| update 18 Juli 2009 ( $ = 10.300) | |||
| NAMA BARANG | HARGA JUAL | ||
| USER | |||
| BATTERY / CHARGER | |||
| Battery Alkaline AA Sanyo | 7,500 | 19 | |
| Battery Alkaline AAA Sanyo | 7,500 | 5 | |
| Battery Charger AA Sanyo 2700 mAH | 25,000 | 8 | |
| Battery Charger AAA Sony 1350 mAH | 15,000 | 14 | |
| Battery CMOS Maxell CR 2032 | 2,000 | 100 | |
| Battery Kotak 9V | 5,000 | 3 | |
| Charger MP4 | 20,000 | 4 | |
| Charger Battery C.F.L. + 2 Battery | 55,000 | 3 | |
| CAR ACCESSORIES | |||
| Antene Mobil Mohegan MT-100 | 175,000 | 1 | |
| FM Modulator 4 in 1 | 90,000 | 5 | |
| Cassete Adaptop MP3 | 15,000 | 4 | |
| CARTRIDGE / INK TANK | |||
| Catridge Canon BJ-20 | 350,000 | 0 | |
| Catridge Canon BJ-02 | 180,000 | 0 | |
| Catridge Canon PGBK 5 | 115,000 | 1 | |
| Catridge Canon PGA-40 Black Canon | 185,000 | 3 | |
| Catridge Canon CL-41 Colour Canon | 225,000 | 3 | |
| Catridge Canon PG830 Colour Canon | 175,000 | 5 | |
| Catridge Canon PG831 Colour Canon | 225,000 | 3 | |
| Catridge Epson T11 | 35,000 | 10 | |
| Catridge Epson LX/FX | 17,500 | 19 | |
| Catridge Epson LQ | 65,000 | 2 | |
| Catridge Epson R230 | 200,000 | 2 | |
| Catridge HP21 | 165,000 | 2 | |
| Catridge HP22 | 185,000 | 2 | |
| INKTANK BCI 24 BLACK | 20,000 | 5 | |
| INKTANK BCI 24 COLOR | 30,000 | 5 | |
| Refil ePrint for Epson LX/LQ pendek | 10,000 | 8 | |
| Refil ePrint for Epson LX/LQ panjang | 20,000 | 9 | |
| CASING CPU | |||
| Casing Treq | 190,000 | 0 | |
| Casing Sun Bio | 200,000 | 25 | |
| Casing ECS | 265,000 | 2 | |
| Casing Simbada SIM V 380 Watt | 320,000 | 0 | |
| Casing Simbada SIM V 380 Watt (4 USB Depan) | 330,000 | 0 | |
| Casing Simbada SIM X 380 Watt | 325,000 | 0 | |
| Casing Simbada SIM X 380 Watt (4 USB Depan) | 335,000 | 0 | |
| Casing Simbada SIM Q 400 Watt (4 USB Depan) | 370,000 | 0 | |
| CCTV ACCESSORIES | |||
| Bracket Camera | 50,000 | 3 | |
| Camera Mini Sayur | 275,000 | 0 | |
| Camera FY | 475,000 | 2 | |
| Camera YHDO | 625,000 | 0 | |
| Color Quad System 4 chanel YS-401 | 675,000 | 0 | |
| Jack FBNC | 12,500 | 10 | |
| Kabel RCA | 4,000 | 25 | |
| Switcher 4 way Shibei S42VA | 90,000 | 1 | |
| Switcher 4 Chanel Guli GL-604A | 300,000 | 1 | |
| CD ROM / DVD COMBO / DVD RW | |||
| CD rom 40x s.d 48x 2nd | 35,000 | 1 | |
| CD rom 52X 2nd | 37,500 | 5 | |
| CD RW 2nd | 100,000 | 10 | |
| DVD rom 2nd | 100,000 | 0 | |
| DVD Combo 2nd | 125,000 | 0 | |
| DVD R/W 22x Samsung | 265,000 | 7 | |
| DVD R/W 22x LG (BOX) | 275,000 | 0 | |
| CD-R/DVD-R/LABEL CD/STIKER CD/CD-DVD CASE/TAS CD/MINI DV | |||
| CD-R / biji | 2,000 | 50 | |
| CD-R / cone | 75,000 | 5 | |
| CD-R GT-Pro / biji | 2,500 | 50 | |
| CD-R GT-Pro / cone | 110,000 | 1 | |
| CD RW GT-Pro | 4,500 | 10 | |
| CD Bag Peta isi 40 CD | 10,000 | ||
| CD Bag Dz Choice isi 40 CD | 15,000 | ||
| CD Bag Disney isi 40 CD | 15,000 | 1 | |
| CD Bag Wallet isi 40 CD | 25,000 | ||
| CD Tas Spiderman isi 80 CD | 25,000 | 1 | |
| CD Case Mika | 850 | ||
| CD Case Plastik | 750 | 15 | |
| CD Label Prima 50 Lbr | 12,500 | 5 | |
| CD Seal Plastik | 5,000 | 5 | |
| CD Plastik Kupu-kupu | 10,000 | 2 | |
| DVD-R GT-Pro | 5,000 | 0 | |
| DVD Blank RW Mini Maxell 1.4 gb | 22,500 | ||
| DVD Case | 1,500 | 50 | |
| Mini DV Panasonic | 25,000 | 15 | |
| VHSC | 35,000 | 5 | |
| CLEANER HEAD | |||
| Floppy Disk Cleaner Samurai | 6,000 | 2 | |
| Print Head Cleaner Industrial Inkjet | 15,000 | 5 | |
| VCD Lens Cleaner Donatello | 7,500 | ||
| DIGICAM / DIVICAM / HANDYCAM | |||
| Digicam Canon Powershot A470 | 1,450,000 | 0 | |
| Digicam Canon Powershot A1000 | 1,775,000 | 1 | |
| Handycam Panasonic NV-GS60 | 2,575,000 | 0 | |
| DISKET / FDD | |||
| Disket Maxdata 10 PCS | 3,500 | 0 | |
| FDD Panasonic New | 45,000 | 8 | |
| FAN | |||
| Fan Casing Hitam | 10,000 | 20 | |
| Fan Casing Warna | 20,000 | 20 | |
| Fan Harddisk My Logic The Best Cooler | 25,000 | 10 | |
| Fan Processor Socket 478 original 2nd | 40,000 | 20 | |
| Fan Processor LGA | 60,000 | 2 | |
| FILTER SCREEN FOR MONITOR / LCD / COPY HOLDER | |||
| Filter Screen 15" Glass | 20,000 | 2 | |
| Filter Screen 15" Mika Titachi | 45,000 | ||
| Filter Screen 17" Glass | 27,500 | 3 | |
| Filter Screen 17" Mika Titachi | 55,000 | ||
| Filter Screen LCD 15" | 20,000 | 1 | |
| Filter Screen LCD 17" | 22,500 | 2 | |
| Copy Holder | 10,000 | 3 | |
| FIRE WARE CARD | |||
| Fire Ware Card | 85,000 | 2 | |
| Fire Ware Card e-Pro | 90,000 | 4 | |
| FLASH DISK | |||
| Flashdisk 2 GB Adata | 80,000 | 5 | |
| Flashdisk 4 GB Adata | 115,000 | 10 | |
| Flashdisk 2 GB V-Gen (rotari) | 90,000 | 0 | |
| Flashdisk 4 GB V-Gen (rotari) | 125,000 | 0 | |
| GAME PAD | |||
| Game Pad Sigle Standart Sun | 60,000 | 3 | |
| Game Pad Double Standart Sun | 100,000 | 3 | |
| Game Pad Twin Wheel Vibration Genius | 650,000 | 1 | |
| HANDPHONE ACCESSORIES | |||
| Bluethoot e-PRO | 65,000 | 7 | |
| Bluethoot Anthena e-PRO | 75,000 | 7 | |
| Card Reader Mini | 30,000 | 5 | |
| Card Reader M-Tech / Xtecgo | 40,000 | 9 | |
| Card Reader M2 e-Pro | 55,000 | 7 | |
| Card Reader Internal e-Pro | 75,000 | 9 | |
| Charger Portable Instant With Batt A2 | 45,000 | 4 | |
| Infra Red Bestek | 80,000 | 5 | |
| Kabel Data CA-42 | 45,000 | 2 | |
| Kabel Data CA-45 | 45,000 | 2 | |
| Kabel Data CA-70 | 50,000 | 2 | |
| Kabel Data DKU-5 | 50,000 | 2 | |
| Kabel Data 20 in 1 | 115,000 | ||
| Kabel Data DKU 45 | 45,000 | 1 | |
| Kabel Data Hitech NK-6 CA 53 | 85,000 | 1 | |
| Kabel Data Hitech NK-7 Plus Charger | 95,000 | 1 | |
| Kabel Data Hitech Link SE-2 Erickson | 85,000 | 1 | |
| Kabel Data Nokia 1200 | 45,000 | 2 | |
| HARDDISK / CASING | |||
| Harddisk ATA 10 GB 2nd | 90,000 | 15 | |
| Harddisk ATA 20 GB 2nd | 125,000 | 15 | |
| Harddisk ATA 30 GB 2nd | 135,000 | 10 | |
| Harddisk ATA 40 GB 2nd | 195,000 | 0 | |
| Harddisk SATA 40 GB 7200 rpm MDT | 225,000 | 10 | |
| Harddisk SATA 80 GB 7200 rpm MAXTOR | 380,000 | 2 | |
| Harddisk SATA 160 GB 7200 rpm MAXTOR | 430,000 | 2 | |
| Harddisk SATA 320 GB 7200 rpm MAXTOR | 520,000 | 1 | |
| Harddisk External 160 GB 2,5" MAXTOR | 560,000 | 1 | |
| Harddisk Mobile Rack IDE | 65,000 | 1 | |
| Harddisk Mobile Rack Sata | 85,000 | 1 | |
| Casing Harddisk Notobook 2,5" IDE | 30,000 | 3 | |
| Casing Harddisk Notobook 2,5" SATA | 50,000 | 2 | |
| HEADSET | |||
| Headset AX EV-375 L for MP4 | 25,000 | 1 | |
| Headset ANN for MP4 | 45,000 | 4 | |
| Headset Buff Tech | 50,000 | 6 | |
| Headset Keenion | 65,000 | 5 | |
| Headset YIHAO 508 / 604 | 70,000 | 2 | |
| INFUS | |||
| Infus Printer Canon | 40,000 | 2 | |
| Infus Printer Epson T11 | 130,000 | 5 | |
| Infus Printer Epson R230 | 140,000 | 1 | |
| KABEL | |||
| Kabel Data Monitor 2-3 | 15,000 | ||
| Kabel Data Monitor 3-3 | 25,000 | 4 | |
| Kabel FDD | 4,000 | 10 | |
| Kabel Power CPU | 7,500 | 35 | |
| Kabel Power CPU - Monitor | 7,500 | 25 | |
| Kabel Hard Disk Sata + Power | 10,000 | 10 | |
| Kabel Harddisk ATA 66 Asus | 5,000 | 50 | |
| Kabel Harddisk ATA 66 | 5,500 | 45 | |
| Kabel Power Printer | 5,000 | 3 | |
| Kabel Printer LPT | 25,000 | 5 | |
| Kabel Printer USB | 5,000 | 58 | |
| Kabel USB Perpanjangan | 5,000 | 25 | |
| Kabel USB Perpanjangan 5 mtr biasa | 30,000 | 5 | |
| Kabel USB Perpanjangan 5 mtr transparat | 40,000 | 4 | |
| Kabel USB 4 Pin | 10,000 | 10 | |
| Kabel USB 5 Pin | 7,500 | 11 | |
| Kabel VGA for LCD Proyektor 5 M | 80,000 | 2 | |
| Kabel Telephone 1 M | 2,500 | 25 | |
| Kabel Telephone Eceran | 1,500 | 25 | |
| KERTAS FOTO / ALBUN / PIGORA | |||
| Foto Album 3R | 4,000 | ||
| Glossy Photo Paper B/W e-Print 200 Gram | 17,000 | 25 | |
| Glossy Photo Paper Blue e-Print 200 Gram | 19,000 | 15 | |
| Glossy Photo Paper e-Print 230 Gram | 24,000 | 25 | |
| Glossy Photo Paper Double Side e-Print 230 Gram | 27,000 | 25 | |
| Glossy Photo Paper Sticker Blue Print 120 Gram | 30,000 | 10 | |
| Inkjet Paper Double Side e-Print | 35,000 | 1 | |
| Glossy Photo Paper e-Print Microporous 260 gram | 35,000 | 5 | |
| Glossy Photo Paper e-Print Premium Silky 260 Gram | 42,500 | 4 | |
| Pigora 10R | 10,000 | ||
| T-Shirt Transver Paper e-Print | 30,000 | 5 | |
| KEYBOARD | |||
| Keyboard PS-2 Komic | 35,000 | 10 | |
| Keyboard + Mouse SPC SKO 100 | 75,000 | 55 | |
| Keyboard + Mouse SPC SKO 500 | 100,000 | 5 | |
| Keyboard Genius KB-110 | 60,000 | 25 | |
| Keyboard Genius KB-09e | 70,000 | 10 | |
| KONEKTOR | |||
| Konektor Sata to Ide + Ide to Sata | 70,000 | 5 | |
| Konektor USB to PS-2 | 17,500 | 6 | |
| Konektor USB to Ide | 65,000 | 4 | |
| Konektor USB to ide + Sata | 95,000 | 1 | |
| Konektor USB to LPT Bafo | 50,000 | 5 | |
| LAN CARD / KONEKTOR / KABEL UTP / DLL | |||
| Acces Point LINKSYS WAP54G | 850,000 | 0 | |
| Antene Wajan Bolic | 250,000 | 1 | |
| Antene Instant Grid + USB Wireless Adapter | 575,000 | 1 | |
| Konektor RJ45 UJDF / biji | 1,000 | 60 | |
| Konektor RJ45 UJDF / box | 45,000 | 3 | |
| Konektor RJ45 AMP KW / biji | 1,500 | 3 | |
| Konektor RJ45 AMP ORIGINAL / biji | 2,000 | 3 | |
| Konektor RJ45 to RJ45 | 12,500 | 9 | |
| Konektor Telephone / biji | 1,000 | 48 | |
| Kabel UTP TP-Link / box | 500,000 | 0 | |
| Kabel UTP TP-Link / meter | 3,500 | 200 | |
| Kabel UTP AMP / box | 855,000 | ||
| Kabel UTP AMP / meter | 4,500 | 300 | |
| Kabel UTP Belden USA KW / box | 1,000,000 | ||
| Kabel UTP Belden USA KW / meter | 5,000 | 200 | |
| Kabel UTP Belden USA Original / box | 1,250,000 | ||
| Kabel UTP Belden USA Original / meter | 6,000 | 0 | |
| Lan Card 2nd | 20,000 | 20 | |
| Lan Card TF-3239DL TP Link | 60,000 | 5 | |
| Lan Card Gigabit TG-3201 TP Link | 100,000 | 3 | |
| Network Kabel Tester | 65,000 | 3 | |
| Spleeter ADSL | 15,000 | 3 | |
| Tang Kriping KS-315 Marlbo | 35,000 | 2 | |
| Tang Kriping HT-500R SMT | 70,000 | 4 | |
| Wireless LAN USB Adapter TP-Link | 200,000 | 3 | |
| Switch Hub LAN External ADSL2+ Router TP-LINK | 400,000 | 0 | |
| Switch Hub LAN TL-SF1008D 8 port TP-LINK | 195,000 | 0 | |
| Switch Hub LAN TL-SF1016D 16 port TP-LINK | 345,000 | 1 | |
| Switch Hub LAN TL-SF1032D 24 port TP-LINK | 595,000 | 0 | |
| Switch Hub LAN XNET SN9024A 24 port X-NET | 550,000 | 1 | |
| LAPTOP | |||
| Advan Vanbook AIN70T /1,66 Ghz (bat 3 cell) | 3,700,000 | 2 | |
| Axio TVW 115C (Cell 2,13 Ghz) | 4,200,000 | 0 | |
| Axio MNC 115P (DC 2,0 Ghz) | 5,200,000 | 0 | |
| Axio MNC 0152 (C2D 2,0 Ghz) | 6,000,000 | 0 | |
| Acer Aspire One D250 / N280 / 1,66 Ghz (bat 3 cell) | 4,650,000 | 0 | |
| Acer 4630z (CD 2,0 Ghz) | 5,650,000 | 1 | |
| Acer 4736 (C2D 2,0 Ghz) | 6,950,000 | 0 | |
| Toshiba L300-P501 | 6,650,000 | 0 | |
| Toshiba L310-P401 | 6,950,000 | 0 | |
| Toshiba L300-C501 | 7,600,000 | 0 | |
| LAPTOP / ACCESSORIES | |||
| Charger Adaptor Laptop Uni 90/96 Watt | 145,000 | 1 | |
| DC TO AC 80 WATT | 125,000 | 1 | |
| Fan Note Book Lipat 12" | 45,000 | 5 | |
| Fan Note Book Cooling Pad Acrilic 14"/15" | 50,000 | 6 | |
| Fan For User Laptop | 50,000 | 1 | |
| Keyboard Flexible Warna | 110,000 | ||
| Keyboard Numerik | 60,000 | 2 | |
| Keyboard Protector | 15,000 | 3 | |
| Keyboard Protector Sticker | 17,500 | 2 | |
| Kunci Notebook (pakai kunci) | 30,000 | 4 | |
| Kunci Notebook (pakai nomori) | 50,000 | 3 | |
| LCD Cleaner | 20,000 | 2 | |
| LCD Protektor | 55,000 | 5 | |
| Mini Vacum Cleaner Kecil | 25,000 | 3 | |
| Mini Vacum Cleaner Besar | 37,500 | ||
| Mouse Opitical Foot Print Retrax USB TRP | 55,000 | 5 | |
| Mouse Pad Kain | 15,000 | 2 | |
| Skin Dekor For Laptop K-Guard | 40,000 | 3 | |
| Tas Laptop Jala 14 " | 65,000 | 1 | |
| Tas Laptop Kulit Jeruk 15 " | 65,000 | 3 | |
| Tas Laptop 14,1 " | 70,000 | 1 | |
| TV Tuner Gademei USB TVR 200 for Laptop | 265,000 | 2 | |
| LCD PROYEKTOR | |||
| LCD Proyektor BenQ MP 512 | 5,400,000 | 0 | |
| LCD Proyektor Toshiba TDP SP1 | 5,975,000 | 0 | |
| LCD Proyektor Toshiba TLP X100 | 8,100,000 | 0 | |
| Screen 70" x 70" + Tripot | 750,000 | 0 | |
| MEJA | |||
| Meja Komputer Crystal Grace-802 | 100,000 | 10 | |
| Meja Komputer Crystal Grace-280 | 130,000 | 10 | |
| Meja Komputer Grace-806 Lesehan | 130,000 | 6 | |
| Meja Komputer Grace-101 | 200,000 | 0 | |
| Meja Komputer Grace-803 Kaca | 295,000 | 1 | |
| MEMORY | |||
| SDR 64 MB 2nd | 10,000 | 20 | |
| SDR 128 MB 2nd | 27,500 | 15 | |
| SDR 128 MB 2nd PC 133 | 30,000 | 15 | |
| SDR 256 MB 2nd | 70,000 | 15 | |
| DDR1 128 MB 2nd | 50,000 | 4 | |
| DDR1 256 MB VT | 90,000 | 10 | |
| DDR1 512 MB VT | 175,000 | 10 | |
| DDR1 512 MB PC3200 V-Gen | 245,000 | 1 | |
| DDR1 1 GB PC3200 V-Gen | $47 | ||
| DDR2 512 MB PC5300 VT | 75,000 | 20 | |
| DDR2 512 MB PC5300 V-Gen | 125,000 | 2 | |
| DDR2 1 GB PC5300 VT | 115,000 | 10 | |
| DDR2 1 GB PC5300 V-Gen | 150,000 | 3 | |
| DDR2 2 GB PC5300 V-Gen | 290,000 | 3 | |
| SODIM DDR2 PC5300 2 GB | $28 | ||
| Compaq Flash 1 GB V-Gen | 90,000 | 1 | |
| Compaq Flash 2 GB V-Gen | 103,000 | 1 | |
| M2 512 MB V-Gen | 72,000 | ||
| M2 1 GB V-Gen | 91,000 | 1 | |
| M2 2 GB V-Gen | 117,000 | 2 | |
| Micro SD 512 MB V-Gen | 54,000 | ||
| Micro SD 1 GB V-Gen | 57,000 | 3 | |
| Micro SD 2 GB V-Gen | 68,000 | 3 | |
| Mini SD 512 MB V-Gen | 44,000 | 2 | |
| Mini SD 1 GB V-Gen | 64,000 | 2 | |
| Mini SD 2 GB V-Gen | 76,000 | 2 | |
| RS DV 256 MB V-Gen | 50,000 | 5 | |
| RS DV 512 MB V-Gen | 54,000 | 5 | |
| RS DV 1 GB V-Gen | 70,000 | 2 | |
| RS DV 2 GB V-Gen | 84,000 | 2 | |
| SD Card 1 GB V-Gen | 50,000 | 2 | |
| SD Card 2 MB V-Gen | 68,000 | 2 | |
| MICROPHONE | |||
| Microphone Stick Genius 01A | 30,000 | 5 | |
| Microphone Stick Solar M3 | 42,500 | 1 | |
| Microphone Stick Somic V11 | 45,000 | 1 | |
| Microphone Stick Somic V3 | 50,000 | 1 | |
| MOBILE RACK | |||
| Mobile Rack Ide 5 1/4" | 65,000 | 2 | |
| Mobile Rack Sata 5 1/4" | 85,000 | 2 | |
| MODEM | |||
| Modem ADSL TP-Link 8817 | 255,000 | 3 | |
| Modem GSM Huawei E156G | 1,070,000 | 1 | |
| Modem GSM Huawei VODAVONE E220 | 990,000 | 1 | |
| MONITOR | |||
| Monitor 15" L6-150 SPC | 575,000 | 5 | |
| LCD 15" EVIO | 890,000 | 0 | |
| LCD 15" AOC | 1,000,000 | 0 | |
| LCD 17" 731FM AOC | 1,170,000 | 3 | |
| LCD 17" L7-170 SPC | 1,230,000 | 0 | |
| LCD 15" 733NW SAMSUNG | 1,050,000 | 1 | |
| LCD 17" 733NW SAMSUNG | 1,325,000 | 1 | |
| LCD 19" 733N SAMSUNG | 1,450,000 | 1 | |
| MP-4 PLAYER | |||
| Charger MP-4 | 15,000 | 10 | |
| MP-4 Player 1 GB Digiplus | 325,000 | 4 | |
| MP-4 Player 2 GB Energy | 350,000 | 3 | |
| MP-5 Player 1 GB Digiplus | 550,000 | 1 | |
| MOTHER BOARD | |||
| MB + P3 450 ob. SC/sound card PCI | 100,000 | 0 | |
| MB + P3 800 ob. SC/sound card PCI | 150,000 | 0 | |
| MB Socet 478 ob. SC (sdr) | 215,000 | 0 | |
| MB Socet 478 ob. SC (ddr) | 235,000 | 5 | |
| MB + Proc. P4 Celeron 2,4 Ghz ob. SC (sdr)+ FAN | 335,000 | 7 | |
| MB + Proc. P4 - 2,0 Ghz ob. SC (sdr)+ FAN | 365,000 | 10 | |
| MB + Proc. P4 - 2,2 Ghz ob. SC (sdr)+ FAN | 375,000 | 15 | |
| MB + Proc. P4 - 2,0 Ghz ob. SC (ddr)+ FAN | 420,000 | 5 | |
| MB + Proc. P4 - 2,4 Ghz ob. SC (ddr)+ FAN | 445,000 | 2 | |
| MB MSI Socet LGA 775 | 300,000 | 2 | |
| MB MSI Socet LGA 775 + Pros 3.0 Ghz + Fan | 770,000 | 3 | |
| MB Biostar P4M900 Socet LGA 775 FSB 1066 | 460,000 | 7 | |
| MB Biostar P4-G31 M7 Socet LGA 775 FSB 1333 | 485,000 | 2 | |
| MB Biostar GF 8100 For AMD Socet M2 | 545,000 | 3 | |
| MB Asrock G31M-S Socet LGA 775 FSB 1600 | 530,000 | 2 | |
| MB Asus P5KPL-AM Socet LGA 775 FSB 1600 | 640,000 | 2 | |
| MB Gigabyte GA 31 M ES2C Socet LGA 775 FSB 1600 | 700,000 | 1 | |
| MOUSE OPTIC / COMBO / WIRELESS / PAD | |||
| Mouse Opitical Orient 7 Warna | 30,000 | 10 | |
| Mouse Opitical Epro Combo | 55,000 | 10 | |
| Mouse Optical PS-2 Genius | 60,000 | 20 | |
| Mouse Opitical disco AX Combo | 55,000 | 10 | |
| Mouse Scrool A4 Tech Wirelles | 60,000 | 1 | |
| Mouse Optical AX Wirelles | 100,000 | 3 | |
| Mouse Pad Laminating | 3,000 | 0 | |
| Mouse Pad Bantal | 5,000 | 25 | |
| POWER SUPPLAY | |||
| Power Supply ATX 2nd | 50,000 | 10 | |
| Power Supply ATX Sunbio 450 WATT | 95,000 | 20 | |
| Power Supply ATX Mentari 500 WATT | 125,000 | 1 | |
| PRINTER | |||
| Printer Canon Inkjet Photo IP-1980 | 560,000 | 0 | |
| Printer Canon Inkjet Photo IP-1980 + Infus | 710,000 | 0 | |
| Printer HP Deskjet 2566 | 500,000 | 2 | |
| Printer Epson T11 + cartridge | 595,000 | 5 | |
| Printer Epson T11 + Infus (non cartridge) | 770,000 | 0 | |
| Printer Epson R230 | 1,450,000 | 1 | |
| Printer Epson R230 + Infus (non cartridge) | 1,575,000 | 0 | |
| PROCESSOR | |||
| Pasta Processor Besar | 30,000 | 4 | |
| Processor P4 LGA Intel Dual Core E2160 1,8 Ghz | 605,000 | 2 | |
| Processor P4 LGA Intel Dual Core E2220 2,2 Ghz | 640,000 | 5 | |
| Processor P4 LGA Intel Core 2 Duo E7400 2,8 Ghz Tray | 1,165,000 | 2 | |
| Processor P4 LGA Intel Core 2 Duo Q8200 2,33 Ghz Box | 1,850,000 | 1 | |
| Processor AMD Sempron Le 1150+ Tray | 290,000 | 2 | |
| Processor AMD Atlhon Le 1600 + Tray | 395,000 | 2 | |
| Processor Phenom X3 8650 c 2.3GHz Multiple 11.5x BOX | 925,000 | 0 | |
| Processor Phenom X4 9650 2.3GHz Multiple 11.5x BOX | 1,315,000 | 0 | |
| SCANNER | 0 | ||
| Scanner Canon Lide 100 | 625,000 | 1 | |
| Scanner Canon Lide 4400 F | 1,325,000 | 0 | |
| SCURITY LAB / SWALAYAN | |||
| Alarm Heles | 150,000 | 6 | |
| Corong TOA ZH-6105 | 300,000 | 2 | |
| SPEAKER | |||
| Speaker Genius SP-S110 | 70,000 | 15 | |
| Speaker ECS E-08 | 185,000 | 5 | |
| Speaker ECS E-10 | 215,000 | 0 | |
| Speaker Simbadda CST z-120N | 100,000 | 1 | |
| Speaker Simbadda CST z-100N | 215,000 | 1 | |
| Speaker Simbadda CST 5000N | 235,000 | 1 | |
| Speaker Simbadda CST-X118N | 250,000 | 1 | |
| Speaker Simbadda CST-X218N | 250,000 | 2 | |
| Speaker Simbadda CST-6000N | 300,000 | 1 | |
| Speaker Simbadda CST-6800N | 350,000 | 1 | |
| Speaker Simbadda CST-6700N | 430,000 | 1 | |
| Speaker Simbadda CST-9000N | 520,000 | 1 | |
| Speaker Simbadda CST-9200N | 620,000 | 1 | |
| STAVOLT | |||
| Stavolt Automatic 500 VA Power X | 60,000 | 8 | |
| Stavolt Motor 500 VA Grace | 210,000 | 3 | |
| SOUND CARD | |||
| Souncard 2nd | 25,000 | 20 | |
| Souncard New PCI CMI 8738 New | 55,000 | 5 | |
| SWITCH | |||
| Switch KVM 1-2 (1 monitor 2 cpu) | 160,000 | 3 | |
| Kabel KVM Switch 1-2 | 45,000 | 3 | |
| Switch Manual Pararel 1-2 | 50,000 | 3 | |
| Switch Manual USB 1-2 | 55,000 | 3 | |
| TV TUNER INTERNAL / EXTERNAL / FOR LCD | |||
| TV Tuner External Gadmei | 160,000 | 4 | |
| TV Tuner External Gadmei for LCD | 310,000 | 4 | |
| TV Tuner Internal Gadmei | 190,000 | 4 | |
| TINTA / TONER | |||
| Tinta e-Print Universal Refil Kit | 15,000 | 100 | |
| Tinta Riva 100 ml | 30,000 | 15 | |
| Tinta e-print Build Ink 200 ml | 37,500 | 30 | |
| Tinta e-print Build Ink 1 Kg | 130,000 | 2 | |
| Toner Ax 140 Gram for HP | 70,000 | 0 | |
| Toner 1000 Gram for HP n Canon | 200,000 | 3 | |
| U P S | |||
| UPS 650 VA Power X | 400,000 | 1 | |
| UPS 1250 VA Power X | 715,000 | 1 | |
| USB + | |||
| USB 2.0 TO IDE Adapter | 95,000 | 3 | |
| USB 2.0 TO SATA IDE Cable R-Driver III | 115,000 | 3 | |
| USB Card 4 Port | 65,000 | 5 | |
| USB Lap Link | 85,000 | 2 | |
| USB Hub 4 Port HUBIO | 15,000 | 10 | |
| USB Hub Model Macam2 | 55,000 | 10 | |
| VGA CARD / PCI EXPRESS | |||
| VGA Spliter | 240,000 | 2 | |
| Kabel VGA Spliter | 35,000 | 2 | |
| VGA Card 32 mb 2nd | 40,000 | 20 | |
| VGA Card 64 mb 2nd | 75,000 | 10 | |
| PCI Express 256 MB Ati Radeon X1300 | 375,000 | 2 | |
| PCI Express 512 MB Ati Radeon X1650 | 435,000 | 0 | |
| PCI Express 512 MB Ati Radeon HD3650 | 525,000 | 1 | |
| WEBCAM | |||
| Webcam PC Camera 1,3 MP | 80,000 | 5 | |
| Webcam PC Camera Itech 1,3 MP | 85,000 | 1 | |
| Webcam Genius I Slim 300 | 160,000 | 0 | |
Sabtu, 18 Juli 2009
daftar harga
Diposting oleh
tania
di
03.56
Langganan:
Posting Komentar (Atom)

1 komentar:
Lengkap banget,
thanks Infonya ya :)
Posting Komentar